Most Recent Varnville Homes For Sale
| View All Varnville Homes For Sale | ||
|
51 Academy St, Varnville, SC 29944 | $142,000 3 beds 2 baths |
|
702 Palmetto Ave W #1, Varnville, SC 29944 | $145,000 3 beds 1 bath |
|
302 Hickory Hill Rd, Varnville, SC 29944 | $87,500 4 beds 1 bath |
Real Estate Resources |
Varnville Apartments
There are 17 apartments found in and near the Varnville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings